Skip to main content

Five Ten Sleuth DLX Men

Five Ten Sleuth DLX Men
  • Color: Gray Six/Black/Matte Gold
  • Color: Black/Gray Six/Matte Gold
  • Color: Sesame/Shock Red/Gum
$120.00
Color:
Size: Select size
Please select options Unavailable

Details

Get dual performance with these transitional mountain bike shoes. Designed to grip the pedals, they have a weather-resistant suede upper for soft comfort. The skate shoe design is padded for comfort, yet lightweight for all-day rides and walks around town.

- Padded for comfort yet lightweight for all-day rides and walks around town
- Stealth S1 rubber outsole for unbeatable grip
- Suede leather upper for comfort and soft feel
- One-piece molded rubber cupsole
- Textile lining
- Regular fit with lace closure
- Weight per shoe: 350g (based on Men's Size 9)

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use MTB
Cleat Compatibility Platform
Closure and Fit Adjustment Lace
Upper Suede leather upper
Outsole Stealth S1 rubber
Weight 350g (Men's Size 9)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Gray Six/Matte Gold / 6 191529081370 BC0658-6
Black/Gray Six/Matte Gold / 6.5 191529081349 BC0658-6.5
Black/Gray Six/Matte Gold / 10.5 191529081431 BC0658-10.5
Black/Gray Six/Matte Gold / 11 191529081301 BC0658-11
Black/Gray Six/Matte Gold / 11.5 191529081332 BC0658-11.5
Black/Gray Six/Matte Gold / 12 191529081363 BC0658-12
Black/Gray Six/Matte Gold / 12.5 191529081394 BC0658-12.5
Black/Gray Six/Matte Gold / 13 191529081448 BC0658-13
Black/Gray Six/Matte Gold / 7 191529081400 BC0658-7
Black/Gray Six/Matte Gold / 7.5 191529081455 BC0658-7.5
Black/Gray Six/Matte Gold / 8 191529081424 BC0658-8
Black/Gray Six/Matte Gold / 8.5 191529081318 BC0658-8.5
Black/Gray Six/Matte Gold / 9 191529081356 BC0658-9
Black/Gray Six/Matte Gold / 9.5 191529081417 BC0658-9.5
Black/Gray Six/Matte Gold / 10 191529081387 BC0658-10
Gray Six/Black/Matte Gold / 10.5 191529076994 BC0659-10- FIV562582605
Gray Six/Black/Matte Gold / 11 191529077007 BC0659-11 FIV557539671
Gray Six/Black/Matte Gold / 11.5 191529077069 BC0659-11-
Gray Six/Black/Matte Gold / 12 191529077083 BC0659-12
Gray Six/Black/Matte Gold / 12.5 191529076956 BC0659-12-
Gray Six/Black/Matte Gold / 13 191529076970 BC0659-13
Gray Six/Black/Matte Gold / 14 191529077090 BC0658-14
Gray Six/Black/Matte Gold / 15 191529081325 BC0658-15
Gray Six/Black/Matte Gold / 8 191529076925 BC0659-8
Gray Six/Black/Matte Gold / 8.5 191529077038 BC0659-8-
Gray Six/Black/Matte Gold / 9 191529077076 BC0659-9 FIV54823419
Gray Six/Black/Matte Gold / 9.5 191529076932 BC0659-9- FIV557853765
Gray Six/Black/Matte Gold / 10 191529076963 BC0659-10 FIV556070260
Sesame/Shock Red/Gum / 10.5 193101298947 EF7041-10.5
Sesame/Shock Red/Gum / 11.5 193101298886 EF7041-11.5
Sesame/Shock Red/Gum / 12 193101295243 EF7041-12
Sesame/Shock Red/Gum / 13 193101295250 EF7041-13
Sesame/Shock Red/Gum / 8 193101298923 EF7041-8
Sesame/Shock Red/Gum / 9.5 193101298930 EF7041-9.5
Sesame/Shock Red/Gum / 10 193101298961 EF7041-10

Reviews