Details
When you can only have one bike, and your mission is to ride that bike into oblivion then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Geometry Position | High / Low | High / Low | High / Low | High / Low | High / Low |
Reach (mm) | 405 / 402 | 430 / 427 | 455 / 452 | 475 / 472 | 500 / 497 |
Stack (mm) | 594 / 595 | 617 / 619 | 626 / 628 | 635 / 637 | 649 / 651 |
Head Tube Angle | 64.7° / 64.5° | 64.7° / 64.5° | 64.7° / 64.5° | 64.7° / 64.5° | 64.7° / 64.5° |
Seat Tube Length (mm) | 370 / 370 | 380 / 380 | 405 / 405 | 430 / 430 | 460 / 460 |
Front Center (mm) | 722 / 722 | 757 / 757 | 786 / 786 | 811 / 810 | 842 / 842 |
BB Height (mm) | 344 / 341 | 344 / 341 | 344 / 341 | 344 / 341 | 344 / 341 |
BB Drop (front) (mm) | 10 / 13 | 29 / 32 | 29 / 32 | 29 / 32 | 29 / 32 |
BB Drop (rear) (mm) | 10 / 13 | 29 / 32 | 29 / 32 | 29 / 32 | 29 / 32 |
Wheelbase (mm) | 1149 / 1154 | 1188 / 1189 | 1221 / 1222 | 1249 / 1249 | 1284 / 1285 |
Rear Center (mm) | 427 / 432 | 431 / 432 | 435 / 436 | 438 / 439 | 442 / 443 |
Head Tube Length (mm) | 110 / 110 | 100 / 100 | 110 / 110 | 120 / 120 | 135 / 135 |
Top Tube Length (mm) | 536 / 542 | 570 / 575 | 599 / 604 | 623 / 627 | 653 / 657 |
Seat Tube Angle | 77.6° / 76.9° | 77.2° / 76.7° | 77.1° / 76.6° | 76.9° / 76.5° | 76.7° / 76.4° |
Standover Height (mm) | 701 / 698 | 709 / 706 | 731 / 727 | 729 / 726 | 728 / 725 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 142 - 155 | 4'8" - 5'1" |
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 175 | 5'5" - 5'9" |
Large | 175 - 185 | 5'9" - 6'1" |
X-Large | 185 - 193 | 6'1" - 6'4" |
Specs
Frame | Carbon C MX 150mm Travel VPP™ |
---|---|
Fork | FOX 36 Float Performance, Grip, 160mm |
Rear Shock | FOX Float X Performance, 230x57.5 |
Rims |
Front: Reserve 30|TR AL -or- Raceface AR30 Rear: Reserve 30|TR AL -or- Raceface AR30 |
Hubs |
Front: DT Swiss 370, 12x110, 6-Bolt, 28h Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB 32t |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM DB8 Stealth |
Rotors |
Front: SRAM HS2 200mm Rear: SRAM HS2 200mm |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp Dropper Post, 31.6 |
Saddle | SDG Bel-Air V3, Lux-Alloy |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Kalimotxo / Small / 29-inch front / 27.5-inch rear | 192219486062 | 58-25313-319-2-868-723701 | BRO24475871S |
Kalimotxo / Medium / 29-inch front / 27.5-inch rear | 192219486086 | 58-25313-319-3-868-723701 | BRO24129310S |
Kalimotxo / Large / 29-inch front / 27.5-inch rear | 192219486109 | 58-25313-319-4-868-723701 | BRO24819307S |
Kalimotxo / X-Large / 29-inch front / 27.5-inch rear | 192219486123 | 58-25313-319-5-868-723701 | BRO24567829S |
Kalimotxo / XX-Large / 29-inch front / 27.5-inch rear | 192219486147 | 58-25313-319-6-868-723701 | BRO25259916S |
Translucent Root Beer / Small / 29-inch front / 27.5-inch rear | 192219486055 | 58-25313-319-2-867-723701 | BRO24821256S |
Translucent Root Beer / Medium / 29-inch front / 27.5-inch rear | 192219486079 | 58-25313-319-3-867-723701 | BRO24550466S |
Translucent Root Beer / Large / 29-inch front / 27.5-inch rear | 192219486093 | 58-25313-319-4-867-723701 | BRO24744176S |
Translucent Root Beer / X-Large / 29-inch front / 27.5-inch rear | 192219486116 | 58-25313-319-5-867-723701 | BRO24788015S |
Translucent Root Beer / XX-Large / 29-inch front / 27.5-inch rear | 192219486130 | 58-25313-319-6-867-723701 | BRO25646596S |