Skip to main content

Shimano SH-ME702 Shoes

Shimano SH-ME702 Shoes
  • Color: Black
  • Color: Olive
$200.00 - $220.00
Please select options
For bike order pickup, please wait until we contact you to notify you that your bike is ready for pickup. Bicycles may not be assembled and may need up to 5 days to prepare for pick up. For pickup of other in-stock merchandise, please allow at least 24 hours prior to pickup.

Details

The ultimate MTB shoe for tough terrain and extreme enduro riding.

FEATURES
- Armored, durable and highly efficient pedaling for aggressive Enduro riding.
- Stretch Neoprene ankle collar offers additional protection from trail debris.
- Michelin new compound rubber outsole offers superior traction, durability, stability, and slip resistance.
- TORBAL torsional midsole allows natural rider flow on descents.
- Speed lacing system securely fits a wide range of foot shapes.
- Low-profile, reverse-mount buckle securely holds foot.

Specs

Intended Use Off-road/Enduro/Trail
Cleat Compatibility SPD
Closure and Fit Adjustment Buckle + Speed lacing
Upper Synthetic leather
Midsole Carbon fiber composite
Outsole Rubber
Weight 387g (size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 38 192790739137 ESHME702MCL01S38000 SHM263876938
Black / 39 192790698816 ESHME702MCL01S39000 SHM262237589
Black / 40 192790698830 ESHME702MCL01S40000 SHM267957100
Black / 41 192790711089 ESHME702MCL01S41000 SHM265217351
Black / 42 192790725697 ESHME702MCL01S42000 SHM267757172
Black / 43 192790710143 ESHME702MCL01S43000 SHM26972673
Black / 44 192790732268 ESHME702MCL01S44000 SHM262691494
Black / 45 192790734316 ESHME702MCL01S45000 SHM279923590
Black / 46 192790701103 ESHME702MCL01S46000 SHM27463670
Black / 47 192790732541 ESHME702MCL01S47000 SHM268170127
Black / 48 192790739779 ESHME702MCL01S48000 SHM268917268
Black / 49 192790713878 ESHME702MCL01S49000 SHM264756989
Black / 50 192790732824 ESHME702MCL01S50000 SHM26425790
Olive / 40 192790734521 ESHME702MCE07S40000 SHM26478940
Olive / 41 192790698878 ESHME702MCE07S41000 SHM264202331
Olive / 42 192790705125 ESHME702MCE07S42000 SHM261416152
Olive / 43 192790711447 ESHME702MCE07S43000 SHM266990253
Olive / 44 192790725994 ESHME702MCE07S44000 SHM266637274
Olive / 45 192790708928 ESHME702MCE07S45000 SHM279411070
Olive / 46 192790706450 ESHME702MCE07S46000 SHM274881890
Olive / 47 192790734828 ESHME702MCE07S47000 SHM268938797
Olive / 48 192790692203 ESHME702MCE07S48000 SHM261751158

Reviews